Fast and easy way to assess wind comfort for your early stage building design
Fast and easy way to assess wind comfort for your early stage building design
Analyze and improve the wind climate yourself
How to run your wind assessment?
* Consultancy is optional. Customers with a subscription receive credits for 10 hours of free consultancy per year.
Analyze and improve the wind climate yourself
How to run your wind assessment?
* Consultancy is optional. Customers with a subscription receive credits for 10 hours of free consultancy per year.
Pricing
If you want to run just a simple wind assessment, then simply pay per assessment, without monthly subscription fee or any other cost.
If you think you will be using the wind tool more often, and you value some free consultancy, then go for our subscription and enjoy the following benefits:
If you only consider the difference in pricing of the wind assessments, then you already benefit from a subscription as soon as you have 2 projects per year, each having 4 design variants to assess.
Subscription | No Subscription | |||
---|---|---|---|---|
Subscription fee: | €3000/year | |||
Free user support: | ||||
Free technical support: | 10 hours/year | |||
Storage of results: | Forever | 1 month | ||
Pricing wind assessment credits: | ||||
1 credit: (=1 assessment) | €900 | €1250 | ||
5 credits: | €4000 (€800/assessment) | €6000 (€1200/assessment) | ||
10 credits: | €7500 (€750/assessment) | €11500 (€1150/assessment) | ||
Pricing technical support credits: | ||||
4 credits: (= 1 hour) | €140 | €160 | ||
20 credits: | €650 (€130/hour) | €750(€150/hour) | ||
40 credits: | €1200 (€120/hour) | €1400 (€140/hour) |
*all prices are excl.VAT
Pricing
If you want to run just a simple wind assessment, then simply pay per assessment, without monthly subscription fee or any other cost.
If you think you will be using the wind tool more often, and you value some free consultancy, then go for our subscription and enjoy the following benefits:
If you only consider the difference in pricing of the wind assessments, then you already benefit from a subscription as soon as you have 2 projects per year, each having 4 design variants to assess.
Subscription | No Subscription | |||
---|---|---|---|---|
Subscription fee: | €3000/year | |||
Free user support: | ||||
Free technical support: | 10 hours/year | |||
Storage of results: | Forever | 1 month | ||
Pricing wind assessment credits: | ||||
1 credit: (=1 assessment) | €900 | €1250 | ||
5 credits: | €4000 (€800/assessment) | €6000 (€1200/assessment) | ||
10 credits: | €7500 (€750/assessment) | €11500 (€1150/assessment) | ||
Pricing technical support credits: | ||||
4 credits: (= 1 hour) | €140 | €160 | ||
20 credits: | €650 (€130/hour) | €750(€150/hour) | ||
40 credits: | €1200 (€120/hour) | €1400 (€140/hour) |
*all prices are excl.VAT

Free webinar Wind Assessment Tool
Do you want to know more about the new Actiflow wind assessment tool?
Register for one of our free webinars and receive a free credit = 1 free wind assessment!
The webinar will include a live demo, showing you how to set up your own wind assessment and analyze the results.
Go to our free webinar Wind Assessment Tool
FAQ
What is the Actiflow wind tool?